Side-by-side analysis of popular peptides to help you make informed research decisions
The two most popular healing peptides compared
| Factor | BPC-157 | TB-500 |
|---|---|---|
| Origin | Derived from human gastric juice protein | Synthetic version of Thymosin Beta-4 (naturally in all cells) |
| Primary Mechanism | Angiogenesis, VEGF, growth factor modulation | Actin regulation, cell migration |
| Best For | Tendons, ligaments, gut healing, localized injuries | Soft tissue, muscle, systemic healing, flexibility |
| Administration | Subcutaneous near injury site, oral for gut | Subcutaneous anywhere (systemic effect) |
| Typical Dosing | 200-300mcg, 1-2x daily | 2-2.5mg, 2x weekly (loading), then weekly |
| Onset of Effects | 1-2 weeks | 2-4 weeks |
| Research Volume | Extensive animal studies | Moderate animal studies |
Comparing the two leading GLP-1 weight loss medications
| Factor | Semaglutide | Tirzepatide |
|---|---|---|
| Mechanism | GLP-1 receptor agonist | Dual GIP + GLP-1 receptor agonist |
| Brand Names | Ozempic (diabetes), Wegovy (weight loss) | Mounjaro (diabetes), Zepbound (weight loss) |
| Average Weight Loss | 15-17% of body weight | 20-22% of body weight |
| Max Dose | 2.4mg weekly | 15mg weekly |
| Oral Option | Yes (Rybelsus) | In development |
| FDA Approved | Yes (2021 for weight loss) | Yes (2023 for weight loss) |
| Long-term Data | More extensive (longer on market) | Growing but less than semaglutide |
| Cost (Branded) | ~$1,000-1,400/month | ~$1,000-1,400/month |
Comparing top anti-aging skincare peptides
| Factor | GHK-Cu | Matrixyl |
|---|---|---|
| Full Name | Copper Tripeptide-1 | Palmitoyl Pentapeptide-4 |
| Mechanism | Multiple: collagen, copper delivery, gene expression | Signals skin to produce collagen I, III, IV |
| Primary Benefits | Collagen, wound healing, hair, anti-inflammatory | Wrinkle reduction, skin texture |
| Application Methods | Topical, microneedling, injection | Topical only |
| Results Timeline | 4-12 weeks | 8-16 weeks |
| Best For | Anti-aging, wound healing, hair, overall skin health | Fine lines, wrinkles, skin firmness |
| Research Level | Extensive (100+ studies) | Good (cosmetic-focused studies) |
Comparing growth hormone releasing peptides
| Factor | Ipamorelin | GHRP-6 |
|---|---|---|
| Type | Selective GHRP | Non-selective GHRP |
| GH Release | Moderate, consistent | Strong |
| Cortisol Impact | Minimal | Increases cortisol |
| Prolactin Impact | Minimal | Increases prolactin |
| Hunger Effect | Little to none | Strong hunger increase (ghrelin) |
| Best For | Lean gains, sleep, minimal sides | Mass gain, appetite increase needed |
| Side Effects | Mild - headache, water retention | More common - hunger, lethargy, water |
Take our interactive quiz to get personalized recommendations based on your goals.
Take the Peptide Finder QuizDisclaimer: This comparison is for educational purposes only. Many peptides discussed are not FDA-approved for human use. Always consult with qualified healthcare professionals before starting any new treatment.